Product | Windows | ||
---|---|---|---|
ENERGY STAR® Zone(s) | A B C D | ||
Brand Name | Becker Windows | ||
Product Name | R-3000 Ener-Guard | ||
Model Number | CASOLARGREEN | ||
NRCan Number | NR7030-2889925-ES | ||
Style | Casement (single) | ||
Frame Material | Vinyl | ||
Frame Options | - | ||
Sash Material | Vinyl | ||
Sash Options | - | ||
Layers of Glazing | 2 | Low E Type | - |
Low E Surface | Surface 3 | Emissivity | 0.107 |
Glazing Cavity Width (mm) | 16.1 | Spacer | Hybrid (metal/non-metal) |
Glazing Cavity Fill | Argon (x1) | Tint | - |
Grills/Dividers (height in mm) | - | ||
U-factor W/m2*K (Btu/h*ft2*F) |
1.65 (0.29) | Energy Rating | +31 |
Solar Heat Gain Coefficient | 0.47 | Visual Transmittance |
0.51 |
Air Leakage (m3/h/m) |
0.11 | Crack Length (metres) |
4.32 |
Air Leakage (l/s/m2) |
– | Sample size (m2) |
– |
Effective Date (yy/mm/dd) | 10/08/04 | ||
Energy Performance Certification Agency | CSA | ||
Structural Certification Agency | CSA International | ||
Model Discontinued | N | ||