Product | Windows | ||
---|---|---|---|
ENERGY STAR® Zone(s) | A B C | ||
Brand Name | Becker Windows | ||
Product Name | R-3000 Energy-Guard | ||
Model Number | PWC179-G | ||
NRCan Number | NR7030-2889847-ES | ||
Style | Fixed (picture) | ||
Frame Material | Vinyl | ||
Frame Options | - | ||
Sash Material | Vinyl | ||
Sash Options | - | ||
Layers of Glazing | 2 | Low E Type | - |
Low E Surface | Surface 3 | Emissivity | 0.11 |
Glazing Cavity Width (mm) | 16.1 | Spacer | Hybrid (metal/non-metal) |
Glazing Cavity Fill | Argon (x1) | Tint | - |
Grills/Dividers (height in mm) | >=25mm (>=1) | ||
U-factor W/m2*K (Btu/h*ft2*F) |
1.69 (0.30) | Energy Rating | +35 |
Solar Heat Gain Coefficient | 0.56 | Visual Transmittance |
0.63 |
Air Leakage (m3/h/m) |
0.04 | Crack Length (metres) |
7.65 |
Air Leakage (l/s/m2) |
– | Sample size (m2) |
– |
Effective Date (yy/mm/dd) | 10/08/04 | ||
Energy Performance Certification Agency | CSA | ||
Structural Certification Agency | CSA International | ||
Model Discontinued | N | ||